Fuel Surcharge
Related to domestic and international courier services
The price of fuel at the gas station is variable, and its change directly affects the operational costs of dynamic industries such as transportation and courier services.
At Sameday, we constantly analyze the development of fuel prices. As we aim to maintain delivery standards, we introduce the dynamic fuel index into the cost structure at the shipment level. This will be reflected in the delivery services to the address and easybox, which include transportation within our network.
How the Fuel Surcharge is Calculated at Sameday
The fuel index will be applied to domestic and international courier services based on the basic price of shipments from 01.10.2023.
It will be calculated monthly based on the average diesel fuel price on the first day of the month for the previous month.
Fuel Surcharge January 2025
The fuel index value for January 2025 is 3% for delivery services to easybox¹ and 3% for home delivery services NOVS² and OVS³.
Diesel Price | Fuel Surcharge – Domestic and International Courier Services | |||
Fuel | ||||
From (BGN) | To (BGN) | Delivery to easybox 1 | Home Delivery | |
0 | 2.4 | 1% | 1% | |
2.41 | 2.55 | 2% | 2% | |
2.56 | 2.7 | 3% | 3% | |
2.71 | 2.85 | 4% | 4% | |
2.86 | 3 | 5% | 5% | |
3.01 | 3.15 | 6% | 6% | |
3.16 | 3.3 | 7% | 7% | |
3.31 | 3.45 | 8% | 8% | |
3.46 | 3.6 | 9% | 9% | |
3.61 | 3.75 | 10% | 10% | |
3.76 | 3.9 | 11% | 11% | |
3.91 | 4.05 | 12% | 12% | |
4.06 | 4.2 | 13% | 13% | |
4.21 | 4.35 | 14% | 14% | |
4.36 | 4.5 | 15% | 15% | |
4.51 | 4.65 | 16% | 16% | |
4.66 | 4.8 | 17% | 17% | |
4.81 | 4.95 | 18% | 18% | |
4.96 | 5.1 | 19% | 19% | |
5.11 | 5.25 | 20% | 20% |
1 Delivery to easybox – Delivery service to Locker;