Fuel Surcharge
Related to domestic and international courier services
Fuel prices at petrol stations fluctuate, and these fluctuations have a direct impact on the operating costs of dynamic sectors such as transport and courier services.
At SAMEDAY, we constantly analyse fuel price trends and, as we wish to maintain our delivery standards, we are introducing a dynamic fuel index into the cost structure at the parcel level. This will be reflected in our door-to-door and easybox delivery services, which involve transport within our network.
In order to ensure that the fuel surcharge is calculated as fairly and transparently as possible, accurately reflecting fluctuations in fuel prices, we would like to inform you that:
From 1 October 2026, the fuel surcharge will be updated twice a month. This will enable us to reflect price changes – both increases and decreases – more quickly and accurately, so that invoices for the services provided always remain in line with the actual market situation.
How the fuel surcharge is calculated in SAMEDAY
The fuel index will apply to domestic and international courier services at the base rate for consignments from 1 October 2023. It will be calculated twice a month, based on the average price of diesel fuel for the second half of the previous month and the first half of the current month. The index will be updated on the last day of the previous month and on the day preceding the middle of the current month, respectively.
Base price = price for weight interval/price for specific easybox type box (S, M, L), price for additional kilogram, price for additional network, price for additional packages.
Fuel Surcharge for October 2026
The fuel index value for October 2026 is 10% for easybox delivery services¹ and 10% for home delivery services NOVS² and OVS³.
The value of the index is set based on the average fuel price, according to the table below:
| Price of Diesel fuel | Fuel Fee – Domestic and International Courier Services | ||
|---|---|---|---|
| From (€) | To (€) | Delivery to easybox ¹ | Delivery to door |
| 0.00 | 1.22 | 1% | 1% |
| 1.23 | 1.30 | 2% | 2% |
| 1.31 | 1.38 | 3% | 3% |
| 1.39 | 1.46 | 4% | 4% |
| 1.47 | 1.54 | 5% | 5% |
| 1.55 | 1.61 | 6% | 6% |
| 1.62 | 1.69 | 7% | 7% |
| 1.70 | 1.77 | 8% | 8% |
| 1.78 | 1.84 | 9% | 9% |
| 1.85 | 1.92 | 10% | 10% |
| 1.93 | 2.00 | 11% | 11% |
| 2.01 | 2.08 | 12% | 12% |
| 2.09 | 2.14 | 13% | 13% |
| 2.15 | 2.22 | 14% | 14% |
| 2.23 | 2.30 | 15% | 15% |
| 2.31 | 2.37 | 16% | 16% |
| 2.38 | 2.45 | 17% | 17% |
| 2.46 | 2.53 | 18% | 18% |
| 2.54 | 2.60 | 19% | 19% |
| 2.61 | 2.68 | 20% | 20% |
| Fuel Price Reference Range (Month) | Fuel Index Value Delivery to easybox1 | Fuel Index Value Delivery to Door NOVS2 | Fuel Index Value Delivery to Door OVS3 |
|---|---|---|---|
| May 2026 | 9.00% | 9.00% | 9.00% |
| June 2026 | 8.00% | 8.00% | 8.00% |
| July 2026 | 5.00% | 5.00% | 5.00% |
| August 2026 | 8.00% | 8.00% | 8.00% |
| September 2026 | 9.00% | 9.00% | 9.00% |
| October 2026 | 10.00% | 10.00% | 10.00% |
Note:
Increase or decrease font size 100%